Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
May 18 02:45 | 3.54Genoa | 3.56Draw | 2.05Atalanta | 22 |
May 18 03:00 | 2.98Lens | 3.80Draw | 2.16AS Monaco | 18 | |
May 18 03:00 | 1.39Lille | 4.68Draw | 7.60Reims | 18 | |
May 18 03:00 | 1.18Lyon | 7.50Draw | 12.00Angers | 18 | |
May 18 03:00 | 1.63Marseille | 4.25Draw | 4.69Rennes | 18 | |
May 18 03:00 | 1.47Nice | 4.63Draw | 5.90Brest | 18 | |
May 18 03:00 | 1.43Strasbourg | 4.87Draw | 6.30Le Havre | 18 | |
May 18 03:00 | 2.08Saint Etienne | 3.74Draw | 3.19Toulouse | 18 | |
May 18 03:00 | 1.52Nantes | 4.09Draw | 6.30Montpellier | 18 | |
May 18 03:00 | 1.18Paris Saint Germain | 7.80Draw | 11.50Auxerre | 14 |
May 18 02:30 | 2.08FC Sion | 3.35Draw | 3.53Grasshopper | 18 |
May 18 03:00 | 2.67Malaga CF | 2.46Draw | 3.33Real Sporting | 14 |
May 18 02:45 | 5.20Royal Antwerp | 3.92Draw | 1.58Union Saint-Gilloise | 18 |
May 18 02:15 | 7.10Korona Kielce | 4.25Draw | 1.41Rakow Czestochowa | 14 |
May 18 02:00 | 2.10Dordrecht | 3.62Draw | 2.85De Graafschap | 14 |
May 18 02:00 | 2.61Diosgyori VTK | 3.47Draw | 2.22MTK Budapest | 12 |
May 18 02:30 | 2.18Longford Town | 3.11Draw | 2.92Finn Harps | 14 |
May 18 02:00 | 1.35Al Ahli Jeddah | 4.98Draw | 6.10Al Kholood | 14 |
May 18 02:30 | 3.40Paradou AC | 3.05Draw | 2.00USM Alger | 12 |
May 18 03:00 | 1.25RS Berkane | 4.26Draw | 8.60Simba Dar es Salaam | 12 |
May 18 02:00 | 1.62Lucchese Libertas | 3.47Draw | 4.58USD Sestri Levante 1919 | 12 | |
May 18 02:00 | 1.99S.P.A.L. | 3.04Draw | 3.43Milan Futuro | 12 | |
May 18 02:00 | 1.73Triestina | 3.31Draw | 4.12Calcio Caldiero Terme | 12 |
May 18 02:30 | 2.33Padova | 3.07Draw | 2.72Virtus Entella | 12 |
May 18 03:00 | 1.90Ceara SC | 3.29Draw | 4.34Sport Club do Recife | 18 | |
May 18 05:30 | 2.53Vasco da Gama | 3.08Draw | 2.92Fortaleza | 18 | |
May 18 08:00 | 1.61Sao Paulo | 3.72Draw | 5.80Gremio Porto Alegre | 18 |
May 18 09:00 | 1.83Toluca | 3.41Draw | 4.15Tigres UANL | 18 |
May 18 03:00 | 2.20CD Cobresal | 3.07Draw | 3.10Audax Italiano | 14 | |
May 18 05:30 | 2.50O'Higgins FC (n) | 3.18Draw | 2.58Club Universidad Catolica Santiago | 14 |
May 18 04:45 | 2.94La Equidad Bogota | 2.97Draw | 2.25Atletico Bucaramanga | 12 | |
May 18 07:00 | 2.25Deportivo Cali | 2.89Draw | 3.02Santa Fe Bogota | 12 | |
May 18 09:10 | 2.64Boyaca Chico | 2.83Draw | 2.57Alianza FC Valledupar | 12 |
May 18 09:00 | 1.98Jaiba Brava | 3.20Draw | 3.27Leones Negros | 12 |
May 18 03:00 | 3.70CDT Real Oruro | 3.60Draw | 1.74Club Always Ready | 12 | |
May 18 05:30 | 2.14Jorge Wilstermann | 3.19Draw | 2.93FC Universitario de Vinto | 12 |
May 18 03:00 | 1.24Aucas Quito | 5.10Draw | 8.20Manta FC | 12 | |
May 18 05:30 | 1.66Mushuc Runa | 3.39Draw | 4.47Orense SC | 12 | |
May 18 08:00 | 2.35CD Macara | 3.03Draw | 2.73El Nacional Quito | 12 |
May 18 04:00 | 1.91Club Nacional Asuncion | 3.07Draw | 3.69Sportivo Luqueno | 12 | |
May 18 06:30 | 1.56Libertad Asuncion | 3.52Draw | 5.00Sportivo Trinidense | 12 |
May 18 02:15 | 1.91UTC Cajamarca | 3.20Draw | 3.52Comerciantes Unidos | 12 | |
May 18 04:30 | 1.36Sporting Cristal | 4.36Draw | 6.30ADT de Tarma | 12 | |
May 18 07:00 | 1.54Cusco FC | 3.71Draw | 4.87CD Los Chankas | 12 |
May 18 05:00 | 2.15Estudiantes de Rio Cuarto | 2.67Draw | 3.55Chaco For Ever | 12 | |
May 18 08:10 | 2.04San Martin Tucuman | 2.76Draw | 3.71Racing de Cordoba | 12 |
May 18 03:00 | 3.05Union San Felipe | 3.07Draw | 2.13Rangers Talca | 12 | |
May 18 05:30 | 2.67San Luis Quillota | 2.95Draw | 2.44Curico Unido | 12 |
May 18 05:30 | 1.57Cavalry FC | 3.38Draw | 4.57Pacific Langford | 12 | |
May 18 08:00 | 2.60Vancouver FC | 3.02Draw | 2.29HFX Wanderers | 12 |
May 18 05:00 | 1.61Deportivo Tachira | 3.16Draw | 4.65Carabobo Valencia | 12 | |
May 18 07:30 | 2.27Metropolitanos FC | 2.91Draw | 2.71Academia Puerto Cabello | 12 |
May 18 04:00 | 1.70Leones FC | 3.58Draw | 3.95Bogota FC | 12 |
May 18 04:00 | 3.88Floresta EC | 2.89Draw | 1.93Guarani SP | 12 | |
May 18 04:00 | 2.04Tombense FC | 2.86Draw | 3.55CSA Maceio | 12 | |
May 18 06:30 | 1.71Ponte Preta | 2.99Draw | 4.92Brusque FC | 12 | |
May 18 06:30 | 2.03Ypiranga Erechim | 2.94Draw | 3.46Nautico Capibaribe | 12 |
May 18 07:30 | 3.35Miami FC | 3.12Draw | 1.88Loudoun United FC | 12 | |
May 18 07:30 | 2.14Tampa Bay Rowdies | 3.16Draw | 2.72Rhode Island FC | 12 | |
May 18 10:00 | 1.98Orange County SC | 3.05Draw | 3.13New Mexico United | 12 |
May 18 04:00 | 2.40Westchester SC | 2.96Draw | 2.52Forward Madison FC | 12 | |
May 18 05:30 | 2.21Portland Hearts of Pine | 2.85Draw | 2.86FC Naples | 12 |
May 18 05:00 | 1.43North Carolina Courage (w) | 3.59Draw | 5.70Chicago Stars (w) | 12 |
May 18 02:45 | 3.98Genoa | 2.35Draw | 2.47Atalanta | 22 |
May 18 03:00 | 3.40Lens | 2.48Draw | 2.60AS Monaco | 18 | |
May 18 03:00 | 1.91Lille | 2.46Draw | 6.60Reims | 18 | |
May 18 03:00 | 1.48Lyon | 3.39Draw | 8.80Angers | 18 | |
May 18 03:00 | 2.20Marseille | 2.54Draw | 4.28Rennes | 18 | |
May 18 03:00 | 1.98Nice | 2.61Draw | 5.10Brest | 18 | |
May 18 03:00 | 1.96Strasbourg | 2.65Draw | 5.10Le Havre | 18 | |
May 18 03:00 | 2.56Saint Etienne | 2.45Draw | 3.52Toulouse | 18 | |
May 18 03:00 | 2.14Nantes | 2.27Draw | 5.60Montpellier | 18 | |
May 18 03:00 | 1.45Paris Saint Germain | 3.57Draw | 9.00Auxerre | 14 |
May 18 02:30 | 2.58FC Sion | 2.23Draw | 4.06Grasshopper | 18 |
May 18 03:00 | 3.03Malaga CF | 1.94Draw | 3.63Real Sporting | 14 |
May 18 02:45 | 4.50Royal Antwerp | 2.19Draw | 2.26Union Saint-Gilloise | 18 |
May 18 02:15 | 5.60Korona Kielce | 2.25Draw | 2.01Rakow Czestochowa | 14 |
May 18 02:00 | 2.53Dordrecht | 2.45Draw | 3.15De Graafschap | 14 |
May 18 02:00 | 3.12Diosgyori VTK | 2.44Draw | 2.56MTK Budapest | 12 |
May 18 02:30 | 2.76Longford Town | 2.08Draw | 3.59Finn Harps | 14 |
May 18 02:00 | 1.72Al Ahli Jeddah | 2.76Draw | 5.60Al Kholood | 14 |
May 18 02:30 | 4.20Paradou AC | 2.00Draw | 2.61USM Alger | 12 |
May 18 03:00 | 1.76RS Berkane | 2.15Draw | 8.40Simba Dar es Salaam | 12 |
May 18 02:00 | 2.20Lucchese Libertas | 2.16Draw | 4.88USD Sestri Levante 1919 | 12 | |
May 18 02:00 | 2.56S.P.A.L. | 2.00Draw | 4.30Milan Futuro | 12 | |
May 18 02:00 | 2.32Triestina | 2.07Draw | 4.79Calcio Caldiero Terme | 12 |
May 18 02:30 | 2.88Padova | 2.07Draw | 3.42Virtus Entella | 12 |
May 18 03:00 | 2.64Ceara SC | 1.96Draw | 5.20Sport Club do Recife | 18 | |
May 18 05:30 | 3.27Vasco da Gama | 1.93Draw | 3.87Fortaleza | 18 | |
May 18 08:00 | 2.33Sao Paulo | 2.11Draw | 5.60Gremio Porto Alegre | 18 |
May 18 09:00 | 2.31Toluca | 2.18Draw | 4.31Tigres UANL | 18 |
May 18 03:00 | 2.59CD Cobresal | 2.14Draw | 3.72Audax Italiano | 14 | |
May 18 05:30 | 3.04O'Higgins FC (n) | 2.13Draw | 3.10Club Universidad Catolica Santiago | 14 |
May 18 04:45 | 3.61La Equidad Bogota | 2.00Draw | 2.90Atletico Bucaramanga | 12 | |
May 18 07:00 | 3.05Deportivo Cali | 1.91Draw | 3.70Santa Fe Bogota | 12 | |
May 18 09:10 | 3.45Boyaca Chico | 1.86Draw | 3.39Alianza FC Valledupar | 12 |
May 18 09:00 | 2.60Jaiba Brava | 2.13Draw | 3.74Leones Negros | 12 |
May 18 03:00 | 3.72CDT Real Oruro | 2.37Draw | 2.32Club Always Ready | 12 | |
May 18 05:30 | 2.80Jorge Wilstermann | 2.16Draw | 3.32FC Universitario de Vinto | 12 |
May 18 03:00 | 1.67Aucas Quito | 2.65Draw | 6.80Manta FC | 12 | |
May 18 05:30 | 2.31Mushuc Runa | 2.09Draw | 4.76Orense SC | 12 | |
May 18 08:00 | 2.91CD Macara | 2.02Draw | 3.54El Nacional Quito | 12 |
May 18 04:00 | 2.49Club Nacional Asuncion | 2.00Draw | 4.55Sportivo Luqueno | 12 | |
May 18 06:30 | 2.15Libertad Asuncion | 2.11Draw | 5.40Sportivo Trinidense | 12 |
May 18 02:15 | 2.51UTC Cajamarca | 2.14Draw | 3.88Comerciantes Unidos | 12 | |
May 18 04:30 | 1.90Sporting Cristal | 2.43Draw | 5.40ADT de Tarma | 12 | |
May 18 07:00 | 2.15Cusco FC | 2.24Draw | 4.74CD Los Chankas | 12 |
May 18 05:00 | 2.79Estudiantes de Rio Cuarto | 1.75Draw | 5.10Chaco For Ever | 12 | |
May 18 08:10 | 2.67San Martin Tucuman | 1.82Draw | 5.00Racing de Cordoba | 12 |
May 18 03:00 | 3.56Union San Felipe | 2.04Draw | 2.84Rangers Talca | 12 | |
May 18 05:30 | 3.33San Luis Quillota | 1.95Draw | 3.24Curico Unido | 12 |
May 18 05:30 | 2.14Cavalry FC | 2.12Draw | 4.66Pacific Langford | 12 | |
May 18 08:00 | 3.18Vancouver FC | 2.06Draw | 2.85HFX Wanderers | 12 |
May 18 05:00 | 2.25Deportivo Tachira | 1.94Draw | 5.20Carabobo Valencia | 12 | |
May 18 07:30 | 2.97Metropolitanos FC | 1.95Draw | 3.31Academia Puerto Cabello | 12 |
May 18 04:00 | 2.26Leones FC | 2.35Draw | 3.94Bogota FC | 12 |
May 18 04:00 | 4.50Floresta EC | 1.87Draw | 2.73Guarani SP | 12 | |
May 18 04:00 | 2.69Tombense FC | 1.88Draw | 4.57CSA Maceio | 12 | |
May 18 06:30 | 2.54Ponte Preta | 1.82Draw | 5.50Brusque FC | 12 | |
May 18 06:30 | 2.62Ypiranga Erechim | 1.97Draw | 4.30Nautico Capibaribe | 12 |
May 18 07:30 | 3.75Miami FC | 2.17Draw | 2.35Loudoun United FC | 12 | |
May 18 07:30 | 2.64Tampa Bay Rowdies | 2.21Draw | 3.13Rhode Island FC | 12 | |
May 18 10:00 | 2.60Orange County SC | 2.02Draw | 3.67New Mexico United | 12 |
May 18 04:00 | 3.02Westchester SC | 2.02Draw | 3.07Forward Madison FC | 12 | |
May 18 05:30 | 2.97Portland Hearts of Pine | 1.92Draw | 3.40FC Naples | 12 |
May 18 05:00 | 2.05North Carolina Courage (w) | 2.07Draw | 5.50Chicago Stars (w) | 12 |
May 18 02:45 | 1.88+0.50Genoa | 2.04-0.50Atalanta | 22 | |
May 18 02:45 | 1.68+0.75Genoa | 2.31-0.75Atalanta | 22 | |
May 18 02:45 | 2.21+0.25Genoa | 1.74-0.25Atalanta | 22 | |
May 18 02:45 | 1.48+1.00Genoa | 2.78-1.00Atalanta | 22 |
May 18 02:30 | 2.07-0.50FC Sion | 1.83+0.50Grasshopper | 18 | |
May 18 02:30 | 1.77-0.25FC Sion | 2.14+0.25Grasshopper | 18 | |
May 18 02:30 | 2.33-0.75FC Sion | 1.65+0.75Grasshopper | 18 |
May 18 03:00 | 1.750.00Malaga CF | 2.170.00Real Sporting | 14 | |
May 18 03:00 | 2.20-0.25Malaga CF | 1.73+0.25Real Sporting | 14 |
May 18 02:45 | 1.87+1.00Royal Antwerp | 2.03-1.00Union Saint-Gilloise | 18 | |
May 18 02:45 | 2.12+0.75Royal Antwerp | 1.79-0.75Union Saint-Gilloise | 18 | |
May 18 02:45 | 1.61+1.25Royal Antwerp | 2.40-1.25Union Saint-Gilloise | 18 |
May 18 02:15 | 1.83+1.25Korona Kielce | 2.07-1.25Rakow Czestochowa | 14 | |
May 18 02:15 | 2.19+1.00Korona Kielce | 1.74-1.00Rakow Czestochowa | 14 |
May 18 02:00 | 1.97-0.25Dordrecht | 1.91+0.25De Graafschap | 14 | |
May 18 02:00 | 1.670.00Dordrecht | 2.260.00De Graafschap | 14 |
May 18 02:00 | 1.80+0.25Diosgyori VTK | 2.02-0.25MTK Budapest | 12 |
May 18 02:30 | 1.670.00Longford Town | 2.230.00Finn Harps | 14 | |
May 18 02:30 | 1.99-0.25Longford Town | 1.87+0.25Finn Harps | 14 |
May 18 02:00 | 2.00-1.50Al Ahli Jeddah | 1.88+1.50Al Kholood | 14 | |
May 18 02:00 | 1.77-1.25Al Ahli Jeddah | 2.12+1.25Al Kholood | 14 |
May 18 02:30 | 2.04+0.25Paradou AC | 1.78-0.25USM Alger | 12 |
May 18 03:00 | 1.69-1.25RS Berkane | 2.09+1.25Simba Dar es Salaam | 12 |
May 18 02:00 | 1.88-0.75Lucchese Libertas | 1.94+0.75USD Sestri Levante 1919 | 12 | |
May 18 02:00 | 1.77-0.25S.P.A.L. | 2.05+0.25Milan Futuro | 12 | |
May 18 02:00 | 2.03-0.75Triestina | 1.79+0.75Calcio Caldiero Terme | 12 |
May 18 02:30 | 2.07-0.25Padova | 1.75+0.25Virtus Entella | 12 |
May 18 09:00 | 1.82-0.50Toluca | 2.08+0.50Tigres UANL | 18 | |
May 18 09:00 | 2.08-0.75Toluca | 1.82+0.75Tigres UANL | 18 | |
May 18 09:00 | 1.56-0.25Toluca | 2.51+0.25Tigres UANL | 18 |
May 18 04:45 | 1.82+0.25La Equidad Bogota | 2.00-0.25Atletico Bucaramanga | 12 | |
May 18 07:00 | 1.99-0.25Deportivo Cali | 1.83+0.25Santa Fe Bogota | 12 | |
May 18 09:10 | 1.940.00Boyaca Chico | 1.880.00Alianza FC Valledupar | 12 |
May 18 09:00 | 1.78-0.25Jaiba Brava | 2.04+0.25Leones Negros | 12 |
May 18 03:00 | 1.80+0.75CDT Real Oruro | 2.02-0.75Club Always Ready | 12 | |
May 18 05:30 | 1.93-0.25Jorge Wilstermann | 1.89+0.25FC Universitario de Vinto | 12 |
May 18 03:00 | 1.98-1.75Aucas Quito | 1.84+1.75Manta FC | 12 | |
May 18 05:30 | 1.93-0.75Mushuc Runa | 1.89+0.75Orense SC | 12 | |
May 18 08:00 | 2.08-0.25CD Macara | 1.74+0.25El Nacional Quito | 12 |
May 18 04:00 | 1.90-0.50Club Nacional Asuncion | 1.92+0.50Sportivo Luqueno | 12 | |
May 18 06:30 | 1.78-0.75Libertad Asuncion | 2.04+0.75Sportivo Trinidense | 12 |
May 18 02:15 | 1.90-0.50UTC Cajamarca | 1.92+0.50Comerciantes Unidos | 12 | |
May 18 04:30 | 1.88-1.25Sporting Cristal | 1.94+1.25ADT de Tarma | 12 | |
May 18 07:00 | 2.03-1.00Cusco FC | 1.79+1.00CD Los Chankas | 12 |
May 18 05:00 | 1.87-0.25Estudiantes de Rio Cuarto | 1.95+0.25Chaco For Ever | 12 | |
May 18 08:10 | 2.03-0.50San Martin Tucuman | 1.79+0.50Racing de Cordoba | 12 |
May 18 03:00 | 1.91+0.25Union San Felipe | 1.91-0.25Rangers Talca | 12 | |
May 18 05:30 | 2.000.00San Luis Quillota | 1.820.00Curico Unido | 12 |
May 18 05:30 | 1.81-0.75Cavalry FC | 1.97+0.75Pacific Langford | 12 | |
May 18 08:00 | 1.72+0.25Vancouver FC | 2.06-0.25HFX Wanderers | 12 |
May 18 05:00 | 1.89-0.75Deportivo Tachira | 1.89+0.75Carabobo Valencia | 12 | |
May 18 07:30 | 2.04-0.25Metropolitanos FC | 1.74+0.25Academia Puerto Cabello | 12 |
May 18 04:00 | 1.97-0.75Leones FC | 1.85+0.75Bogota FC | 12 |
May 18 07:30 | 1.91+0.50Miami FC | 1.87-0.50Loudoun United FC | 12 | |
May 18 07:30 | 1.670.00Tampa Bay Rowdies | 2.120.00Rhode Island FC | 12 | |
May 18 10:00 | 1.79-0.25Orange County SC | 1.99+0.25New Mexico United | 12 |
May 18 04:00 | 1.840.00Westchester SC | 1.940.00Forward Madison FC | 12 | |
May 18 05:30 | 1.99-0.25Portland Hearts of Pine | 1.79+0.25FC Naples | 12 |
May 18 05:00 | 1.84-1.00North Carolina Courage (w) | 1.94+1.00Chicago Stars (w) | 12 |
May 18 02:45 | 1.85+0.25Genoa | 2.03-0.25Atalanta | 22 | |
May 18 02:45 | 1.57+0.50Genoa | 2.44-0.50Atalanta | 22 | |
May 18 02:45 | 2.610.00Genoa | 1.500.00Atalanta | 22 |
May 18 03:00 | 1.69+0.25Lens | 2.23-0.25AS Monaco | 18 | |
May 18 03:00 | 2.230.00Lens | 1.690.00AS Monaco | 18 | |
May 18 03:00 | 1.90-0.50Lille | 1.98+0.50Reims | 18 | |
May 18 03:00 | 2.26-0.75Lille | 1.67+0.75Reims | 18 | |
May 18 03:00 | 1.99-1.00Lyon | 1.89+1.00Angers | 18 | |
May 18 03:00 | 1.66-0.75Lyon | 2.28+0.75Angers | 18 | |
May 18 03:00 | 1.75-0.25Marseille | 2.14+0.25Rennes | 18 | |
May 18 03:00 | 2.19-0.50Marseille | 1.72+0.50Rennes | 18 | |
May 18 03:00 | 1.97-0.50Nice | 1.91+0.50Brest | 18 | |
May 18 03:00 | 1.63-0.25Nice | 2.33+0.25Brest | 18 | |
May 18 03:00 | 1.95-0.50Strasbourg | 1.93+0.50Le Havre | 18 | |
May 18 03:00 | 1.64-0.25Strasbourg | 2.31+0.25Le Havre | 18 | |
May 18 03:00 | 2.19-0.25Saint Etienne | 1.72+0.25Toulouse | 18 | |
May 18 03:00 | 1.650.00Saint Etienne | 2.290.00Toulouse | 18 | |
May 18 03:00 | 2.13-0.50Nantes | 1.76+0.50Montpellier | 18 | |
May 18 03:00 | 1.70-0.25Nantes | 2.21+0.25Montpellier | 18 | |
May 18 03:00 | 1.88-1.00Paris Saint Germain | 2.00+1.00Auxerre | 14 |
May 18 02:30 | 2.17-0.25FC Sion | 1.73+0.25Grasshopper | 18 | |
May 18 02:30 | 1.550.00FC Sion | 2.490.00Grasshopper | 18 |
May 18 03:00 | 1.740.00Malaga CF | 2.130.00Real Sporting | 14 |
May 18 02:45 | 2.09+0.25Royal Antwerp | 1.77-0.25Union Saint-Gilloise | 18 | |
May 18 02:45 | 1.66+0.50Royal Antwerp | 2.25-0.50Union Saint-Gilloise | 18 |
May 18 02:15 | 1.86+0.50Korona Kielce | 2.00-0.50Rakow Czestochowa | 14 |
May 18 02:00 | 1.710.00Dordrecht | 2.170.00De Graafschap | 14 |
May 18 02:00 | 2.120.00Diosgyori VTK | 1.710.00MTK Budapest | 12 |
May 18 02:30 | 1.670.00Longford Town | 2.230.00Finn Harps | 14 |
May 18 02:00 | 2.08-0.75Al Ahli Jeddah | 1.78+0.75Al Kholood | 14 |
May 18 02:30 | 1.71+0.25Paradou AC | 2.12-0.25USM Alger | 12 |
May 18 03:00 | 1.77-0.50RS Berkane | 2.01+0.50Simba Dar es Salaam | 12 |
May 18 02:00 | 1.82-0.25Lucchese Libertas | 2.00+0.25USD Sestri Levante 1919 | 12 | |
May 18 02:00 | 2.08-0.25S.P.A.L. | 1.74+0.25Milan Futuro | 12 | |
May 18 02:00 | 1.91-0.25Triestina | 1.91+0.25Calcio Caldiero Terme | 12 |
May 18 02:30 | 1.730.00Padova | 2.090.00Virtus Entella | 12 |
May 18 09:00 | 1.97-0.25Toluca | 1.89+0.25Tigres UANL | 18 | |
May 18 09:00 | 1.420.00Toluca | 2.780.00Tigres UANL | 18 |
May 18 03:00 | 2.17-0.25CD Cobresal | 1.71+0.25Audax Italiano | 14 | |
May 18 05:30 | 1.910.00O'Higgins FC (n) | 1.950.00Club Universidad Catolica Santiago | 14 |
May 18 04:45 | 2.140.00La Equidad Bogota | 1.690.00Atletico Bucaramanga | 12 | |
May 18 07:00 | 1.710.00Deportivo Cali | 2.120.00Santa Fe Bogota | 12 | |
May 18 09:10 | 1.920.00Boyaca Chico | 1.900.00Alianza FC Valledupar | 12 |
May 18 09:00 | 2.14-0.25Jaiba Brava | 1.69+0.25Leones Negros | 12 |
May 18 03:00 | 1.84+0.25CDT Real Oruro | 1.98-0.25Club Always Ready | 12 | |
May 18 05:30 | 2.21-0.25Jorge Wilstermann | 1.64+0.25FC Universitario de Vinto | 12 |
May 18 03:00 | 2.01-0.75Aucas Quito | 1.81+0.75Manta FC | 12 | |
May 18 05:30 | 1.90-0.25Mushuc Runa | 1.92+0.25Orense SC | 12 | |
May 18 08:00 | 1.710.00CD Macara | 2.120.00El Nacional Quito | 12 |
May 18 04:00 | 2.03-0.25Club Nacional Asuncion | 1.79+0.25Sportivo Luqueno | 12 | |
May 18 06:30 | 1.76-0.25Libertad Asuncion | 2.06+0.25Sportivo Trinidense | 12 |
May 18 02:15 | 2.08-0.25UTC Cajamarca | 1.74+0.25Comerciantes Unidos | 12 | |
May 18 04:30 | 1.89-0.50Sporting Cristal | 1.93+0.50ADT de Tarma | 12 | |
May 18 07:00 | 1.79-0.25Cusco FC | 2.03+0.25CD Los Chankas | 12 |
May 18 05:00 | 2.17-0.25Estudiantes de Rio Cuarto | 1.67+0.25Chaco For Ever | 12 | |
May 18 08:10 | 2.11-0.25San Martin Tucuman | 1.72+0.25Racing de Cordoba | 12 |
May 18 03:00 | 2.160.00Union San Felipe | 1.680.00Rangers Talca | 12 | |
May 18 05:30 | 1.940.00San Luis Quillota | 1.880.00Curico Unido | 12 |
May 18 05:30 | 1.79-0.25Cavalry FC | 1.99+0.25Pacific Langford | 12 | |
May 18 08:00 | 2.010.00Vancouver FC | 1.770.00HFX Wanderers | 12 |
May 18 05:00 | 1.84-0.25Deportivo Tachira | 1.94+0.25Carabobo Valencia | 12 | |
May 18 07:30 | 1.770.00Metropolitanos FC | 2.010.00Academia Puerto Cabello | 12 |
May 18 04:00 | 1.92-0.25Leones FC | 1.90+0.25Bogota FC | 12 |
May 18 07:30 | 1.78+0.25Miami FC | 2.00-0.25Loudoun United FC | 12 | |
May 18 07:30 | 1.710.00Tampa Bay Rowdies | 2.070.00Rhode Island FC | 12 | |
May 18 10:00 | 2.16-0.25Orange County SC | 1.64+0.25New Mexico United | 12 |
May 18 04:00 | 1.880.00Westchester SC | 1.900.00Forward Madison FC | 12 | |
May 18 05:30 | 1.740.00Portland Hearts of Pine | 2.040.00FC Naples | 12 |
May 18 05:00 | 2.04-0.50North Carolina Courage (w) | 1.74+0.50Chicago Stars (w) | 12 |
May 18 02:45 Genoa -vs- Atalanta | ||
---|---|---|
1.922.75Over | 1.982.75Under | 22 |
May 18 02:45 Genoa -vs- Atalanta | ||
2.233.00Over | 1.713.00Under | 22 |
May 18 02:45 Genoa -vs- Atalanta | ||
1.722.50Over | 2.212.50Under | 22 |
May 18 02:45 Genoa -vs- Atalanta | ||
2.533.25Over | 1.553.25Under | 22 |
May 18 03:00 Lens -vs- AS Monaco | ||
---|---|---|
2.033.25Over | 1.853.25Under | 18 |
May 18 03:00 Lens -vs- AS Monaco | ||
1.803.00Over | 2.083.00Under | 18 |
May 18 03:00 Lens -vs- AS Monaco | ||
1.602.75Over | 2.382.75Under | 18 |
May 18 03:00 Lille -vs- Reims | ||
1.922.75Over | 1.962.75Under | 18 |
May 18 03:00 Lille -vs- Reims | ||
1.722.50Over | 2.192.50Under | 18 |
May 18 03:00 Lille -vs- Reims | ||
2.293.00Over | 1.653.00Under | 18 |
May 18 03:00 Lyon -vs- Angers | ||
1.933.75Over | 1.953.75Under | 18 |
May 18 03:00 Lyon -vs- Angers | ||
1.743.50Over | 2.163.50Under | 18 |
May 18 03:00 Lyon -vs- Angers | ||
2.264.00Over | 1.674.00Under | 18 |
May 18 03:00 Marseille -vs- Rennes | ||
1.993.25Over | 1.893.25Under | 18 |
May 18 03:00 Marseille -vs- Rennes | ||
1.743.00Over | 2.163.00Under | 18 |
May 18 03:00 Marseille -vs- Rennes | ||
2.233.50Over | 1.693.50Under | 18 |
May 18 03:00 Nice -vs- Brest | ||
1.793.00Over | 2.093.00Under | 18 |
May 18 03:00 Nice -vs- Brest | ||
2.073.25Over | 1.813.25Under | 18 |
May 18 03:00 Nice -vs- Brest | ||
1.632.75Over | 2.332.75Under | 18 |
May 18 03:00 Strasbourg -vs- Le Havre | ||
1.943.25Over | 1.943.25Under | 18 |
May 18 03:00 Strasbourg -vs- Le Havre | ||
1.743.00Over | 2.163.00Under | 18 |
May 18 03:00 Strasbourg -vs- Le Havre | ||
2.173.50Over | 1.733.50Under | 18 |
May 18 03:00 Saint Etienne -vs- Toulouse | ||
1.843.00Over | 2.043.00Under | 18 |
May 18 03:00 Saint Etienne -vs- Toulouse | ||
2.073.25Over | 1.813.25Under | 18 |
May 18 03:00 Saint Etienne -vs- Toulouse | ||
1.642.75Over | 2.312.75Under | 18 |
May 18 03:00 Nantes -vs- Montpellier | ||
1.942.50Over | 1.942.50Under | 18 |
May 18 03:00 Nantes -vs- Montpellier | ||
2.212.75Over | 1.702.75Under | 18 |
May 18 03:00 Nantes -vs- Montpellier | ||
1.692.25Over | 2.232.25Under | 18 |
May 18 03:00 Paris Saint Germain -vs- Auxerre | ||
1.964.00Over | 1.924.00Under | 14 |
May 18 03:00 Paris Saint Germain -vs- Auxerre | ||
1.753.75Over | 2.143.75Under | 14 |
May 18 02:30 FC Sion -vs- Grasshopper | ||
---|---|---|
2.012.50Over | 1.872.50Under | 18 |
May 18 02:30 FC Sion -vs- Grasshopper | ||
1.722.25Over | 2.192.25Under | 18 |
May 18 02:30 FC Sion -vs- Grasshopper | ||
2.262.75Over | 1.672.75Under | 18 |
May 18 03:00 Malaga CF -vs- Real Sporting | ||
---|---|---|
1.832.00Over | 2.052.00Under | 14 |
May 18 03:00 Malaga CF -vs- Real Sporting | ||
2.192.25Over | 1.722.25Under | 14 |
May 18 02:45 Royal Antwerp -vs- Union Saint-Gilloise | ||
---|---|---|
2.012.75Over | 1.872.75Under | 18 |
May 18 02:45 Royal Antwerp -vs- Union Saint-Gilloise | ||
1.802.50Over | 2.082.50Under | 18 |
